

🚚 Fast Delivery Times
Description
Big Battery 48V Ethos Stackable Battery - 10kWh - 30kWh
On-Grid or Off-Grid & 12-Year Warranty
STACKABLE POWER STORAGE!
BigBattery’s 48V ETHOS is here to revolutionize your home’s power. Our all new ETHOS battery system features a fully stackable and modular design, equipped with its own control box, in-depth LED display, and mounting system.
Whether you’re looking to ensure emergency backup power is available in your cabin or tiny home, or you’re looking to outfit your residential home with a powerful solar system, the ETHOS ensures reliable, efficient power delivery through every season. Equipped with an advanced BMS featuring an auto-cell balancing function, an IP65-rated casing, as well as an internal fire suppression system, the ETHOS ensures long-lasting safety and durability. Plus, with its interactive LED display and CANBus/RS485 communication protocols, you’re always able to monitor the health and status of your power. Each ETHOS module is certified to the highest level, including UL9540A & UL1973 certifications, and when paired with a 12000W LUXPower inverter, the whole system is UL9540-certified, affording you the ability to grid-tie your power system and capitalize on net-metering programs and other tax incentives.
DESIGNED FOR 48V APPLICATIONS:
- RESIDENTIAL POWER SYSTEMS
- HOME SOLAR SYSTEMS
- CABINS & TINY HOMES
- FAMILY HOMES & MANSIONS
- OFF-GRID HOMESTEADS
- EMERGENCY POWER
- WHOLE HOME BACKUP
- LEAD ACID REPLACEMENT
SPECIFICATIONS:
48V Ethos 10.2kWh (2 Module) - Stackable Power Storage
SKU: | K0949 |
GTIN-12 (U.P.C.): | 850061252074 |
System Voltage: | 48V |
Nominal Voltage: | 51.2V |
Chemistry: | LiFePO4 |
kWh Capacity: | 10.24kWh |
Ah Capacity: | 200Ah |
Charging Voltage Range: | 55.6 - 57V |
Max Charge Voltage: | 57V |
Operating Voltage Range: | 48 – 57V |
Suggested Low Voltage Cutoff: | 48 – 50.8V |
Cell Configuration: | 16S 2P |
Max Continuous Discharge Current: | 200A |
Max Continuous Power: | 10240W |
Max Discharge Peak Current: | 300A (Max 5 seconds) |
Max Charge Current: | 200A |
Charge Temperature Range: | 32°F - 113°F (0°C - 45°C) |
Discharge Temperature Range: | -4°F - 140°F (-20°C - 60°C) |
Optimal Discharge Temperature Range: | 59°F - 95°F (15°C - 35°C) |
Storage Temperature Range (SoC >50%): | -4°F - 113°F (-20°C - 45°C) (Max 6 months) |
Weight: | 273 lb (123.8 kg) |
Depth: | 6.7 in (170 mm) |
Width: | 26.5 in (674 mm) |
Height: | 43.3 in (1100 mm) |
Max Connections: | Up to (16) parallel connections per control box |
Protection Rating: | IP65 / NEMA 4X |
Communications: | CANBus / RS485 |
Certifications: | UL9540A, UL1973, & UN38.3 |
Spec Sheet Download: | Click Here |
User Manual Download: | Click Here |
UL1973 Certification Download: | Click Here |
Safety Data Sheet Download: | Click Here |
48V Ethos 15.3kWh (3 Module) - Stackable and Modular Design
SKU: | K0950 |
GTIN-12 (U.P.C.): | 850061252166 |
System Voltage: | 48V |
Nominal Voltage: | 51.2V |
Chemistry: | LiFePO4 |
kWh Capacity: | 15.36kWh |
Ah Capacity: | 300Ah |
Charging Voltage Range: | 55.6 - 57V |
Max Charge Voltage: | 57V |
Operating Voltage Range: | 48 – 57V |
Suggested Low Voltage Cutoff: | 48 – 50.8V |
Cell Configuration: | 16S 3P |
Max Continuous Discharge Current: | 250A |
Max Continuous Power: | 12800W |
Max Discharge Peak Current: | 300A (Max 5 seconds) |
Max Charge Current: | 200A |
Charge Temperature Range: | 32°F - 113°F (0°C - 45°C) |
Discharge Temperature Range: | -4°F - 140°F (-20°C - 60°C) |
Optimal Discharge Temperature Range: | 59°F - 95°F (15°C - 35°C) |
Storage Temperature Range (SoC >50%): | -4°F - 113°F (-20°C - 45°C) (Max 6 months) |
Weight: | 387 lb (175.5 kg) |
Depth: | 6.7 in (170 mm) |
Width: | 26.5 in (674 mm) |
Height: | 59.8 in (1520 mm) |
Max Connections: | Up to (16) parallel connections per control box |
Protection Rating: | IP65 / NEMA 4X |
Communications: | CANBus / RS485 |
Certifications: | UL9540A, UL1973, & UN38.3 |
Spec Sheet Download: | Click Here |
User Manual Download: | Click Here |
UL1973 Certification Download: | Click Here |
Safety Data Sheet Download: | Click Here |
48V Ethos 20.4kWh (4 Module)
SKU: | K0951 |
GTIN-12 (U.P.C.): | 850061252081 |
System Voltage: | 48V |
Nominal Voltage: | 51.2V |
Chemistry: | LiFePO4 |
kWh Capacity: | 10.24kWh |
Ah Capacity: | 200Ah |
Charging Voltage Range: | 55.6 - 57V |
Max Charge Voltage: | 57V |
Operating Voltage Range: | 48 – 57V |
Suggested Low Voltage Cutoff: | 48 – 50.8V |
Cell Configuration: | 16S 2P |
Max Continuous Discharge Current: | 200A |
Max Continuous Power: | 10240W |
Max Discharge Peak Current: | 300A (Max 5 seconds) |
Max Charge Current: | 200A |
Charge Temperature Range: | 32°F - 113°F (0°C - 45°C) |
Discharge Temperature Range: | -4°F - 140°F (-20°C - 60°C) |
Optimal Discharge Temperature Range: | 59°F - 95°F (15°C - 35°C) |
Storage Temperature Range (SoC >50%): | -4°F - 113°F (-20°C - 45°C) (Max 6 months) |
Weight: | 273 lb (123.8 kg) |
Depth: | 6.7 in (170 mm) |
Width: | 26.5 in (674 mm) |
Height: | 43.3 in (1100 mm) |
Max Connections: | Up to (16) parallel connections per control box |
Protection Rating: | IP65 / NEMA 4X |
Communications: | CANBus / RS485 |
Certifications: | UL9540A, UL1973, & UN38.3 |
Spec Sheet Download: | Click Here |
User Manual Download: | Click Here |
UL1973 Certification Download: | Click Here |
Safety Data Sheet Download: | Click Here |
48V Ethos 30.7kWh (6 Module)
SKU: | K0953 |
GTIN-12 (U.P.C.): | 850061252029 |
System Voltage: | 48V |
Nominal Voltage: | 51.2V |
Chemistry: | LiFePO4 |
kWh Capacity: | 15.36kWh |
Ah Capacity: | 300Ah |
Charging Voltage Range: | 55.6 - 57V |
Max Charge Voltage: | 57V |
Operating Voltage Range: | 48 – 57V |
Suggested Low Voltage Cutoff: | 48 – 50.8V |
Cell Configuration: | 16S 3P |
Max Continuous Discharge Current: | 250A |
Max Continuous Power: | 12800W |
Max Discharge Peak Current: | 300A (Max 5 seconds) |
Max Charge Current: | 200A |
Charge Temperature Range: | 32°F - 113°F (0°C - 45°C) |
Discharge Temperature Range: | -4°F - 140°F (-20°C - 60°C) |
Optimal Discharge Temperature Range: | 59°F - 95°F (15°C - 35°C) |
Storage Temperature Range (SoC >50%): | -4°F - 113°F (-20°C - 45°C) (Max 6 months) |
Weight: | 387 lb (175.5 kg) |
Depth: | 6.7 in (170 mm) |
Width: | 26.5 in (674 mm) |
Height: | 59.8 in (1520 mm) |
Max Connections: | Up to (16) parallel connections per control box |
Protection Rating: | IP65 / NEMA 4X |
Communications: | CANBus / RS485 |
Certifications: | UL9540A, UL1973, & UN38.3 |
Spec Sheet Download: | Click Here |
User Manual Download: | Click Here |
UL1973 Certification Download: | Click Here |
Safety Data Sheet Download: | Click Here |