

🚚 Fast Delivery Times
Description
Big Battery 36V Raptor 2 LiFePO4 - 100Ah 3.84kWh & Kits Option
OPTIONS:
- 36V Raptor 2 - 100Ah 3.84kWh
- 36V Raptor 2 (1X Kit) - 100Ah 3.84kWh
- 36V Raptor 2 (2X Kit) - 200Ah 7.68kWh
- 36V Raptor 2 (3X Kit) - 300Ah 11.52kWh
PRODUCT INFORMATION:
BigBattery’s all-new LiFePO4 RAPTOR 2 Kit is a game-changer when it comes to powering your 36V golf carts, utility carts, and industrial equipment. The RAPTOR 2 packs 3.84kWh of capacity in a highly durable, compact form factor, and is guaranteed to significantly extend your range, boost your acceleration, and drastically reduce the total weight of your vehicle, allowing you to carry heavier loads with ease.
The RAPTOR 2 was designed with safety, longevity, and visibility in mind. Not only does this battery come equipped with Tier 1 LFP cells, the safest chemistry on the market today, along with a state-of-the-art BMS featuring an automatic cell-balancing function, but all of these advanced components are housed in an IP65-rated, vibration-resistant casing so you can work hard and play harder. But it’s not enough just to know your power is secure. You should be able to see it firsthand, and the RAPTOR 2 makes this possible. With an LED State of Charge Indicator, and full RS485 communication protocols, you can stay updated on the status and performance of your battery with just a glance.
Outfit your vehicle with a reliably powerful, energy-dense RAPTOR 2 battery system, and experience superior lithium performance around the neighborhood, on the golf course, around the worksite, or in your warehouse. Shop the all-new 36V RAPTOR 2 & RAPTOR 2 Kits today.
DESIGNED FOR 36V APPLICATIONS:
INCLUSIONS:
SPECIFICATIONS:
SKU: | FRPTR-36038-G2 |
GTIN-12 (U.P.C.): | 850061252364 |
System Voltage: | 36V |
Nominal Voltage: | 38.4V |
Chemistry: | LiFePO4 |
kWh Capacity: | 3.84kWh |
Ah Capacity: | 100Ah |
Charging Voltage Range: | 41 - 43.8V |
Max Charge Voltage: | 44V |
Operating Voltage Range: | 36 - 43.8V |
Suggested Low Voltage Cutoff: | 36 - 38.1V |
BMS Cutoff Range: | 31.5 - 35.25V |
Cell Configuration: | 12S |
Max Continuous Discharge Current: | 150A |
Max Continuous Power: | 3840W |
Max Discharge Peak Current: | 300A (Max 5 seconds) |
Max Charge Current: | 100A |
Charge Temperature Range: | 32°F - 113°F (0°C - 45°C) |
Discharge Temperature Range: | -4°F - 131°F (-20°C - 55°C) |
Optimal Discharge Temperature Range: | 59°F - 95°F (15°C - 35°C) |
Storage Temperature Range: | 23°F - 95°F (-5°C - 35°C) (Max 3 months, SoC >50%) |
Weight: | 79.3 lb (36 kg) |
Depth: | 15.3 in (387 mm) |
Width: | 21.1 in (536 mm) |
Height: | 7.4 in (188 mm) |
Protection Rating: | IP65 / NEMA 4X |
Communications: | RS485 |
Spec Sheet: | Click Here |
User Manual: | Click Here |
UN38.3 Certification: | Click Here |
VIDEOS: