🚚 Fast Delivery Times
Steamist SM Plus Series Steam Shower Generator - 5KW, 7.5KW, 10KW, 12KW, 15KW
NOTE: This is the updated, most recent version of the classic Steamist SM generator. It is a direct replacement for older models and connects just as easily—no rewiring required!
If you are replacing an older SM generator with this new model, you must also order a new control panel, as the previous control units are no longer compatible.
For questions about compatibility or technical support, please contact our tech line at 347-629-2655.
OVERVIEW:
Steamist SM Plus Steam Generators are designed for safe, reliable, and energy-efficient performance.
| MODEL | MAX ADJ. CU. FT. RANGE |
| 5GE-SMP05 | 100 |
| 5GE-SMP07 | 250 |
| 5GE-SMP10 | 450 |
| 5GE-SMP12 | 550 |
| 5GE-SMP15 | 675 |
DESCRIPTION:
Designed with homeowners in mind, the Steamist SMP steam generator delivers a consistent and enjoyable steam bathing experience. Built from durable stainless steel and equipped with industrial-grade components, it is engineered for years of reliable, maintenance-free operation. The unit also features SteadySteam™ technology, which maintains your preferred temperature throughout every steam session.
Thanks to its compact design, the SMP generator can be installed discreetly in spaces such as vanities, closets, insulated attics, or basements.
The Steamist SMP is available in power ratings from 5 kW up to 15 kW, with both 240V and 208V single-phase (PH) configurations. To operate, a Steamist control or control package is required, offered in a variety of elegant finishes to suit your style and preferences.
For enhanced performance, we highly recommend pairing the generator with the Steamist Auto Drain Valve. This accessory helps prevent mineral buildup and calcification by automatically draining the system after each cycle once the water cools. For added protection and convenience, the Auto Drain can be used in combination with the optional Steamist Generator Drain Pan.
Backed by a limited lifetime warranty, the Steamist SMP is fully serviceable and built to last. All Steamist SM-Plus residential steam generators are UL and CUL listed, ensuring the highest standards of quality and safety.
FEATURES:
- Available in 240V and 208V operation
- Stainless steel construction
- SteadySteam™ technology with 2-stage, industrial-grade heating element
- Modular “snap-in” control connections
- Durable electronic components
- Electronic water-level control system
- Low voltage safety control circuits
- Solid-state circuitry
- Proportional steam ensures consistent temperature with no spikes
- Microprocessor-based diagnostics with LED indication
- Intelligent control communication
- Available Auto Drain automatic draining system
- Operates with inside/outside shower, on/off, time, and temperature controls
- Diagnostic LED displays
- Full port drain valve
- ASME safety valve
- UL 499 certified
- UL/CUL listed
- City of Los Angeles approved
- City of New York M.E.A. approved
INCLUDES:
- Steam Shower Generator
- 35' Cable (Alternative Length Extension Cable Sold Separately)
- Installation and Operation Manual
- Limited Lifetime Warranty
SPECIFICATIONS:
SMP-5:
| Model | SMP-5 |
|---|---|
| Minimum Adjusted Cubic Feet | 0 |
| Maximum Adjusted Cubic Feet | 100 |
| Shipping Weight | 30 lbs |
| Kilowatt Rating | 5.0 kw |
| Electrical Specifications | Electrical Chart |
| Water Supply Connection | 3/8” Compression Connection |
| Generator Steam Line Connection | 3/4” NPT |
| Steam Head Connection | 3/4” NPT |
| Drain Connection | 1/2" NPT |
| Safety Relief Valve Connection | 3/4” NPT |
| Safety Relief Valve | 8 PSIG |
| Control "Rough In" Cut Out | 1-1/2” Diameter |
| Generator Control Connection | 6-Pin, Snap-In Connector |
| Generator Control Cable | 35’, 6-Conductor, 22 AWG, Shielded Cable |
| Width | 15" |
| Depth | 6" |
| Height | 15-1/2" |
| Clearance Width | 21" (28" w/ Auto Drain) |
| Clearance Depth | 18" |
| Clearance Height | 22" |
SMP-7:
| Model | SMP-7 |
|---|---|
| Minimum Adjusted Cubic Feet | 101 |
| Maximum Adjusted Cubic Feet | 250 |
| Shipping Weight | 30 lbs |
| Kilowatt Rating | 7.5 kw |
| Electrical Specifications | Electrical Chart |
| Water Supply Connection | 3/8” Compression Connection |
| Generator Steam Line Connection | 3/4” NPT |
| Steam Head Connection | 3/4” NPT |
| Drain Connection | 1/2” NPT |
| Safety Relief Valve Connection | 3/4” NPT |
| Safety Relief Valve PSIG | 8 PSIG |
| Control "Rough In" Cut Out | 1-1/2” Diameter |
| Generator Control Connection | 6-Pin, Snap-In Connector |
| Generator Control Cable | 35’, 6-Conductor, 22 AWG, Shielded Cable |
| Width | 15" |
| Depth | 6" |
| Height | 15-1/2" |
| Clearance Width | 21" (28" w/ Auto Drain) |
| Clearance Depth | 18" |
| Clearance Height | 22" |
SMP-10:
| Model | SMP-10 |
|---|---|
| Minimum Adjusted Cubic Feet | 251 |
| Maximum Adjusted Cubic Feet | 450 |
| Shipping Weight | 30 lbs |
| Kilowatt Rating | 10.0 kw |
| Electrical Specifications | Electrical Chart |
| Water Supply Connection | 3/8” Compression Connection |
| Generator Steam Line Connection | 3/4” NPT |
| Steam Head Connection | 3/4” NPT |
| Drain Connection | 1/2" NPT |
| Safety Relief Valve Connection | 3/4” NPT |
| Safety Relief Valve | 8 PSIG |
| Control "Rough In" Cut Out | 1-1/2” Diameter |
| Generator Control Connection | 6-Pin, Snap-In Connector |
| Generator Control Cable | 35’, 6-Conductor, 22 AWG, Shielded Cable |
| Width | 15" |
| Depth | 6" |
| Height | 15-1/2" |
| Clearance Width | 21" (28" w/ Auto Drain) |
| Clearance Depth | 18" |
| Clearance Height | 22" |
SMP-12:
| Model | SMP-12 |
|---|---|
| Minimum Adjusted Cubic Feet | 451 |
| Maximum Adjusted Cubic Feet | 550 |
| Shipping Weight | 41 lbs |
| Kilowatt Rating | 12KW |
| Water Supply Connection | 3/8" Compression Connection |
| Generator Steam Line Connection | 3/4" NPT |
| Steam Head Connection | 3/4" NPT |
| Drain Connection | 1/2" NPT |
| Safety Relief Valve Connection | 3/4" NPT |
| Safety Relief Valve | 8 PSIG |
| Control "Rough In" Cut Out | 1-1/2" Diameter |
| Generator Control Connection | 6-Pin, Snap-In Connector |
| Generator Control Cable | 25', 6-Conductor, 22 AWG, Shielded Cable |
| Width | 17-3/4" |
| Depth | 7-1/2" |
| Height | 15-1/2" |
| Clearance Width | 23-3/4" (30-3/4" w/ Auto Drain) |
| Clearance Depth | 19-1/2" |
| Clearance Height | 22" |
SMP-15:
| Model | SMP-15 |
|---|---|
| Minimum Adjusted Cubic Feet | 551 |
| Maximum Adjusted Cubic Feet | 675 |
| Shipping Weight | 41 lbs |
| Kilowatt Rating | 15.0 kw |
| Electrical Specifications | Electrical Chart |
| Water Supply Connection | 3/8” Compression Connection |
| Generator Steam Line Connection | 3/4” NPT |
| Steam Head Connection | 3/4” NPT |
| Drain Connection | 1/2" NPT |
| Safety Relief Valve Connection | 3/4" NPT |
| Safety Relief Valve | 8 PSIG |
| Control "Rough In" Cut Out | 1-1/2” Diameter |
| Generator Control Connection | 6-Pin, Snap-In Connector |
| Generator Control Cable | 35’, 6-Conductor, 22 AWG, Shielded Cable |
| Width | 17-3/4" |
| Depth | 7-1/2" |
| Height | 15-1/2" |
| Clearance Width | 23-3/4" (30-3/4" w/ Auto Drain) |
| Clearance Depth | 19-1/2" |
| Clearance Height | 22" |