🚚 Fast Delivery Times
Brizo Mystix TSG Steam Shower Generator - 7.5kW, 10kW, 12kW, 15kW, 20kW, 24kW, 30kW
Model: 8GE-TSG07 | 8GE-TSG10 | 8GE-TSG12 | 8GE-TSG15 | 8GE-TSG20 | 8GE-TSG24 | 8GE-TSG30
The Brizo TSG Steam Generator is designed to create a comfortable, consistent steam shower experience in residential and larger steam bath applications. Part of the Brizo Mystix™ Steam System, the compact generator can be installed in a vanity, closet, insulated attic, or basement, helping save valuable bathroom space.
Advanced SteadySteam™, Proportional Steam, and RapidMist™ technologies work together to deliver quick steam generation, even temperature distribution, and fewer uncomfortable temperature fluctuations. TSG generators are available in multiple power ratings, including 7.5kW, 10kW, 12kW, 20kW, and 30kW configurations, with 240V single-phase options and additional electrical configurations available.
Whether you're looking for a Brizo steam generator for a home steam shower, luxury bathroom, wellness space, or larger steam room, the TSG series provides reliable steam performance and flexible installation options. Select the appropriate generator size based on your steam room dimensions and construction materials.
The secret to uncompromising relaxation is the Mystix Steam Shower Generators. Indulge your senses right in the comfort of your home with different Voltage and Phase options to choose from. Equipped with a suite of advanced technologies, this generator regulates the steam environment to ensure the ideal conditions are met at every moment.
- 8GE-TSG07 (7kW) - engineered to power rooms up to 250 cubic feet (CF)
- 8GE-TSG10 (10kW) - engineered to power rooms up to 450 cubic feet (CF)
- 8GE-TSG12 (12kW) - engineered to power rooms up to 550 cubic feet (CF)
- 8GE-TSG15 (15kW) - engineered to power rooms up to 675 cubic feet (CF)
- 8GE-TSG20 (20kW) - engineered to power rooms up to 900 cubic feet (CF)
- 8GE-TSG24 (24kW) - engineered to power rooms up to 1100 cubic feet (CF)
- 8GE-TSG30 (30kW) - engineered to power rooms up to 1350 cubic feet (CF)
NOTE:
Required Control Package Sold Separately
Required Dedicated Circuit
FEATURES:
- Can join two to four generators together for larger spaces
- Compact design permits installation in a vanity, closet, basement, insulated attic
- Intelligent control communication
- Microprocessor based diagnostics and LED indication
- Proportional Steam Technology creates a consistent temperature in the shower
- SteadySteam™ Technology maintains a consistent temperature and continually adjusts
- RapidMist™ Technology produces quick response steam that takes about a minute for the shower to heat up and can turn on/off using the Control
- Operates with only 8CH, 8CB, 8CN-600 Series Controls and Steam Heads and optional 8CN-220 Series Exterior Control
- Optional Extension Cords sold separately
- Optional Generator Pans and Auto Drains sold separately
- UL Listed
INCLUDES:
- Steam Shower Generator
- 35' ft Cable
- Installation and Operation Manual
- Limited Lifetime Warranty
SPECIFICATIONS:
-
8GE-TSG07
| Model | 8GE-TSG07 |
|---|---|
| Generator | |
| Construction Material | Stainless Steel |
| Installation Type | Hardwired |
| Maximum Cubic Feet | 250 |
| Kilowatt Rating | 7.5kW |
| Volts | See Technical Specifications Chart |
| Phase | See Technical Specifications Chart |
| Amps | See Technical Specifications Chart |
| Line Fuse | See Technical Specifications Chart |
| Water Supply Connection | 3/8" Compression Fitting, 120 PSI Max |
| Steam Outlet Connection | 3/4" Brass NPT Male Thread |
| Pressure Relief Valve Connection | 3/4" Brass NPT Female Thread |
| Drain Outlet Connection | Capped 1/2" Brass NPT Male Thread |
| Generator Max Temperature | 104° F |
| Generator Fuel Type & Power | Electrical |
| Product Dimensions | 15"L x 6"W x 15.5"H |
| Shipping Weight | 30 lbs |
- 8GE-TSG10
| Model | 8GE-TSG10 |
|---|---|
| Generator | |
| Construction Material | Stainless Steel |
| Installation Type | Hardwired |
| Maximum Cubic Feet | 450 |
| Kilowatt Rating | 10kW |
| Volts | See Technical Specifications Chart |
| Phase | See Technical Specifications Chart |
| Amps | See Technical Specifications Chart |
| Line Fuse | See Technical Specifications Chart |
| Water Supply Connection | 3/8" Compression Fitting, 120 PSI Max |
| Steam Outlet Connection | 3/4" Brass NPT Male Thread |
| Pressure Relief Valve Connection | 3/4" Brass NPT Female Thread |
| Drain Outlet Connection | Capped 1/2" Brass NPT Male Thread |
| Generator Max Temperature | 104° F |
| Generator Fuel Type & Power | Electrical |
| Product Dimensions | 15"L x 6"W x 15.5"H |
| Shipping Weight | 30 lbs |
- 8GE-TSG12
| Model | 8GE-TSG12 |
|---|---|
| Generator | |
| Construction Material | Stainless Steel |
| Installation Type | Hardwired |
| Maximum Cubic Feet | 550 |
| Kilowatt Rating | 12kW |
| Volts | See Technical Specifications Chart |
| Phase | See Technical Specifications Chart |
| Amps | See Technical Specifications Chart |
| Line Fuse | See Technical Specifications Chart |
| Water Supply Connection | 3/8" Compression Fitting, 120 PSI Max |
| Steam Outlet Connection | 3/4" Brass NPT Male Thread |
| Pressure Relief Valve Connection | 3/4" Brass NPT Female Thread |
| Drain Outlet Connection | Capped 1/2" Brass NPT Male Thread |
| Generator Max Temperature | 104° F |
| Generator Fuel Type & Power | Electrical |
| Product Dimensions | 17.75"L x 7.5"W x 15.5"H |
| Shipping Weight | 41 lbs |
- 8GE-TSG15
| Model | 8GE-TSG15 |
|---|---|
| Generator | |
| Construction Material | Stainless Steel |
| Installation Type | Hardwired |
| Maximum Cubic Feet | 675 |
| Kilowatt Rating | 15kW |
| Volts | See Technical Specifications Chart |
| Phase | See Technical Specifications Chart |
| Amps | See Technical Specifications Chart |
| Line Fuse | See Technical Specifications Chart |
| Water Supply Connection | 3/8" Compression Fitting, 120 PSI Max |
| Steam Outlet Connection | 3/4" Brass NPT Male Thread |
| Pressure Relief Valve Connection | 3/4" Brass NPT Female Thread |
| Drain Outlet Connection | Capped 1/2" Brass NPT Male Thread |
| Generator Max Temperature | 104° F |
| Generator Fuel Type & Power | Electrical |
| Product Dimensions | 17.75"L x 7.5"W x 15.5"H |
| Shipping Weight | 41 lbs |
- 8GE-TSG20
| Model | 8GE-TSG20 |
|---|---|
| Generator | |
| Construction Material | Stainless Steel |
| Installation Type | Hardwired |
| Maximum Cubic Feet | 900 |
| Kilowatt Rating | 20kW |
| Volts | See Technical Specifications Chart |
| Phase | See Technical Specifications Chart |
| Amps | See Technical Specifications Chart |
| Line Fuse | See Technical Specifications Chart |
| Water Supply Connection | 3/8" Compression Fitting, 120 PSI Max |
| Steam Outlet Connection | 3/4" Brass NPT Male Thread |
| Pressure Relief Valve Connection | 3/4" Brass NPT Female Thread |
| Drain Outlet Connection | Capped 1/2" Brass NPT Male Thread |
| Generator Max Temperature | 104° F |
| Generator Fuel Type & Power | Electrical |
| Product Dimensions | 19"L x 11.13"W x 17"H |
| Shipping Weight | 50 lbs |
- 8GE-TSG24
| Model | 8GE-TSG24 |
|---|---|
| Generator | |
| Construction Material | Stainless Steel |
| Installation Type | Hardwired |
| Maximum Cubic Feet | 1100 |
| Kilowatt Rating | 24kW |
| Volts | See Technical Specifications Chart |
| Phase | See Technical Specifications Chart |
| Amps | See Technical Specifications Chart |
| Line Fuse | See Technical Specifications Chart |
| Water Supply Connection | 3/8" Compression Fitting, 120 PSI Max |
| Steam Outlet Connection | 3/4" Brass NPT Male Thread |
| Pressure Relief Valve Connection | 3/4" Brass NPT Female Thread |
| Drain Outlet Connection | Capped 1/2" Brass NPT Male Thread |
| Generator Max Temperature | 104° F |
| Generator Fuel Type & Power | Electrical |
| Product Dimensions | 19"L x 11.13"W x 17"H |
| Shipping Weight | 50 lbs |
- 8GE-TSG30
| Model | 8GE-TSG30 |
|---|---|
| Generator | |
| Construction Material | Stainless Steel |
| Installation Type | Hardwired |
| Maximum Cubic Feet | 1350 |
| Kilowatt Rating | 30kW |
| Volts | See Technical Specifications Chart |
| Phase | See Technical Specifications Chart |
| Amps | See Technical Specifications Chart |
| Line Fuse | See Technical Specifications Chart |
| Water Supply Connection | 3/8" Compression Fitting, 120 PSI Max |
| Steam Outlet Connection | 3/4" Brass NPT Male Thread |
| Pressure Relief Valve Connection | 3/4" Brass NPT Female Thread |
| Drain Outlet Connection | Capped 1/2" Brass NPT Male Thread |
| Generator Max Temperature | 104° F |
| Generator Fuel Type & Power | Electrical |
| Product Dimensions | 19"L x 11.13"W x 17"H |
| Shipping Weight | 50 lbs |
TSG Brizo is a premium grade steam shower generator system. For a medium grade system, consider the Delta SMP Steam shower generator (5kW-15kW).